
2010
Insight Hybrid
Request Quote on Insight Hybrid
| Category | Differentiating Features | LX | EX | | | | | | |
| Price | MSRP | $19,800 | $21,300 | | | | | | |
| Body | 15" Alloy Wheels | | x | | | | | | |
| Body | 15" Steel Wheels with Full Covers | x | | | | | | | |
| Convenience | 8 Beverage Holders | x | x | | | | | | |
| Convenience | Center Console with armrest and storage compartment | | x | | | | | | |
| Convenience | Cruise Control | | x | | | | | | |
| Electronics | 160-Watt AM/FM/CD Audio System with MP3/Windows Media® Audio (WMA®) Playback Capability and Four Speakers [2] | x | | | | | | | |
| Electronics | 160-Watt AM/FM/CD Audio System with MP3/Windows Media® Audio (WMA®) Playback Capability and Six Speakers [2] | | x | | | | | | |
| Electronics | Blue Backlit guages | x | x | | | | | | |
| Electronics | Bluetooth® HandsFreeLink® [7] | | optional | | | | | | |
| Electronics | Honda Satellite-Linked Navigation System™ with Voice Recognition [6] | | optional | | | | | | |
| Electronics | Illuminated Steering Wheel-Mounted Audio, Navigation and Phone Controls | | optional | | | | | | |
| Electronics | MP3/Auxiliary Input Jack | x | x | | | | | | |
| Electronics | Multi-informatin Display | x | x | | | | | | |
| Electronics | Steering Wheel-Mounted Paddle Shifters | | x | | | | | | |
| Electronics | USB Audio Interface [8] | | x | | | | | | |
| Safety | ABS with Electronic Brake Sitribution | x | x | | | | | | |
| Safety | Driver's and Front Passenger's Active Head Restraints | x | x | | | | | | |
| Safety | Dual-Stage, Dual-Threshold Front Airbags (SRS) | x | x | | | | | | |
| Safety | Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | x | x | | | | | | |
| Safety | Heated Side Mirrors with integrated turn indicators | | x | | | | | | |
| Safety | Projector Beam Halogen Headlights | x | x | | | | | | |
| Safety | Security System with remote entry | x | x | | | | | | |
| Safety | Side Curtain Airbags | x | x | | | | | | |
| Safety | Tire Preassure Monitoring System | x | x | | | | | | |
| Safety | Vehicle Stability Assist™ (VSA®) with Traction Control | | x | | | | | | |
| Technology | 1.3-liter i-VTEC® Engine with integrated Motor Assist IMA | x | x | | | | | | |
| Technology | Continuously Variable Transmission (CVT) | x | x | | | | | | |
| Technology | Drive-by-Wire™ Throttle System | x | x | | | | | | |
| Technology | Eco Assist™ [9] | x | x | | | | | | |
| Technology | ECON™ Button [9] | x | x | | | | | | |
| Technology | Nickel Metal Hydride (Ni-MH) Battery | x | x | | | | | | |
1. Select a New Honda
2. Select an Exterior Color
WITH Selected Features
WITHOUT Selected Features
">
3. Select an Interior Color
Customize for your driving style:
Fuel Cost Savings - New Honda compared to your Trade:
* MSRP excludes tax, license, registration, options, and destination charge (CR-Z, Fit, Insight, Civic, Accord: $750; CR-V, Crosstour, Element, Odyssey, Pilot, Ridgeline: $780).
and options.
** MPG ratings are based on 2009 / 2010 EPA mileage estimates, reflecting
new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes
only. Do not compare to models before 2008. Your actual mileage will vary depending
on how you drive and maintain your vehicle.