
2010
Fit Hatchback
Request Quote on Fit Hatchback
| Category | Differentiating Features | Base | Sport | | | | | | |
| Price | Starts at | $14,900 | $17,260 | | | | | | |
| Body | 15-inch Steel Wheels with Full Wheel Cover | x | | | | | | | |
| Body | 16-inch Alloy Wheels | | x | | | | | | |
| Body | Body-colored rear roofline spoiler | | x | | | | | | |
| Body | Body-colored underbody kit | | x | | | | | | |
| Body | Chrome exhaust finisher | | x | | | | | | |
| Convenience | 10 beverage holders | x | x | | | | | | |
| Electronics | 160-watt AM/FM/CD audio system with MP3/Windows Media® Audio (WMA) playback capability and four speakers[2] | x | | | | | | | |
| Electronics | 160-watt AM/FM/CD audio system with six speakers | | x | | | | | | |
| Electronics | Honda Satellite-Linked Navigation System™ with voice recognition[4] | | optional | | | | | | |
| Electronics | MP3/auxiliary Input Jack | x | x | | | | | | |
| Electronics | USB Audio Interface[3] | | x | | | | | | |
| Safety | Driver's and Front Passenger's Active Front Head Restraints | x | x | | | | | | |
| Safety | Dual-stage, Multiple-threshold front airbags (SRS) | x | x | | | | | | |
| Safety | Fog lights | | x | | | | | | |
| Safety | Front side airbags with passenger-side Occupant Position Detection System (OPDS) | x | x | | | | | | |
| Safety | Security system with remote entry | | x | | | | | | |
| Safety | Side curtain airbags | x | x | | | | | | |
| Safety | Vehicle Stability Assist™ (VSA®) with traction control | | optional | | | | | | |
| Technology | 117-hp, 16-valve i-VTEC®, 4-cylinder engine | x | x | | | | | | |
| Technology | Cruise control and steering wheel-mounted paddle shifters on Sport models equipped with the 5-speed automatic transmission | | x | | | | | | |
| Technology | Drive-by-Wire™ throttle system | x | x | | | | | | |
1. Select a New Honda
2. Select an Exterior Color
WITH Selected Features
WITHOUT Selected Features
">
3. Select an Interior Color
Customize for your driving style:
Fuel Cost Savings - New Honda compared to your Trade:
* MSRP excludes tax, license, registration, options, and destination charge (CR-Z, Fit, Insight, Civic, Accord: $750; CR-V, Crosstour, Element, Odyssey, Pilot, Ridgeline: $780).
and options.
** MPG ratings are based on 2009 / 2010 EPA mileage estimates, reflecting
new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes
only. Do not compare to models before 2008. Your actual mileage will vary depending
on how you drive and maintain your vehicle.