
2010
Element SUV
Request Quote on Element SUV
| Category | Differentiating Features | LX 2WD | LX 4WD | EX 2WD | EX 4WD | | | | |
| Price | Starts at | 20,525 | 21,775 | 22,635 | 23,885 | | | | |
| Comfort | Air-Conditioning with Air-Filtration System | x | x | x | x | | | | |
| Convenience | Center Console with Removable Cooler | | | x | x | | | | |
| Convenience | Removable, Flip-Up Rear Seats | x | x | x | x | | | | |
| Convenience | Water-Resistant FXC™ (Fabric for Extreme Conditions) Front and Rear Seat Fabric[2] | | | x | x | | | | |
| Convenience | Water-Resistant FXC™ (Fabric for Extreme Conditions) Front Seat Fabric[2] | x | x | | | | | | |
| Electronics | 120-Watt AM/FM/CD Audio System with 4 Speakers and Clock | x | x | | | | | | |
| Electronics | 270-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | | | x | x | | | | |
| Electronics | MP3/Auxiliary Input Jack | | | x | x | | | | |
| Safety | Daytime Running Lights (DRL) | x | x | x | x | | | | |
| Safety | Real Time™ 4WD | | x | | x | | | | |
| Safety | Side Curtain Airbags with Rollover Sensor | x | x | x | x | | | | |
| Safety | Vehicle Stability Assist™ (VSA®) with Traction Control | x | x | x | x | | | | |
| Technology | 2.4-Liter, 16-Valve DOHC i-VTEC® Engine | x | x | x | x | | | | |
1. Select a New Honda
2. Select an Exterior Color
WITH Selected Features
WITHOUT Selected Features
">
3. Select an Interior Color
Customize for your driving style:
Fuel Cost Savings - New Honda compared to your Trade:
* MSRP excludes tax, license, registration, options, and destination charge (CR-Z, Fit, Insight, Civic, Accord: $750; CR-V, Crosstour, Element, Odyssey, Pilot, Ridgeline: $780).
and options.
** MPG ratings are based on 2009 / 2010 EPA mileage estimates, reflecting
new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes
only. Do not compare to models before 2008. Your actual mileage will vary depending
on how you drive and maintain your vehicle.