
2011
Pilot SUV
Request Quote on Pilot SUV
| Category | Differentiating Features | LX | LX 4WD | EX | EX 4WD | EX-L | EX-L 4WD | TR | TR 4WD |
| Price | Starts at | 28,045 | 29,645 | 30,895 | 32,495 | 33,995 | 35,595 | 38,795 | 40,395 |
| Body | 17-Inch Machine-Finished Alloy Wheels | | | x | x | x | x | x | x |
| Body | Advanced Compatibility Engineeringâ„¢ (ACEâ„¢) Body Structure | x | x | x | x | x | x | x | x |
| Comfort | Driver's Seat with 10-Way Power Adjustment, Including Power Lumbar Support | | | x | x | x | x | x | x |
| Comfort | Front and Rear Air-Conditioning with Air-Filtration System | x | x | x | x | x | x | x | x |
| Comfort | Heated Front Seats | | | | | x | x | x | x |
| Comfort | Integrated 2nd-Row Sunshades | | | | | | | x | x |
| Comfort | Leather-Trimmed Interior | | | | | x | x | x | x |
| Comfort | One-touch Power Moonroof with Tilt Feature | | | | | x | x | x | x |
| Comfort | Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | | | x | x | x | x | x | x |
| Convenience | Power Tailgate with Lift-Up Glass Hatch | | | | | | | x | x |
| Electronics | 512-Watt AM/FM/6-Disc In-Dash Premium Audio System with 10 Speakers, Including Subwoofer (EX-L with Honda DVD Rear Entertainment System or Navigation) | | | | | available | available | x | x |
| Electronics | AM/FM/6-Disc Audio System with 7 Speakers, Including Subwoofer | | | x | x | x | x | | |
| Electronics | Bluetooth® HandsFreeLink® (with Navigation) [6] | | | | | available | available | x | x |
| Electronics | Honda DVD Rear Entertainment System with 115-Volt Power Outlet [4] | | | | | available | available | x | x |
| Electronics | Honda Satellite-Linked Navigation Systemâ„¢ with Voice Recognition, Off-Road Tracking and Rearview Camera [3] | | | | | available | available | x | x |
| Electronics | Programmable Multi-Information Display (MID) | | | | | | | x | x |
| Electronics | Rearview Mirror with Rearview Camera Display (without Navigation) | | | | | x | x | x | x |
| Electronics | USB Audio Interface (with Navigation) [5] | | | | | available | available | x | x |
| Electronics | XM® Radio[2] | | | x | x | x | x | x | x |
| Safety | Fog Lights | | | x | x | x | x | x | x |
| Safety | Three-Row Side Curtain Airbags with Rollover Sensor | x | x | | | | | | |
| Technology | 250 hp @ 5700 rpm, 253 lb-ft @ 4800 rpm | x | x | x | x | x | x | x | x |
| Technology | 3.5-liter 24-Valve SOHC i-VTEC® V-6 Engine | x | x | x | x | x | x | x | x |
| Technology | Hill Start Assist | x | x | x | x | x | x | x | x |
| Technology | Variable Cylinder Managementâ„¢ (VCM®) | x | x | x | x | x | x | x | x |
| Technology | Variable Torque Management® 4-Wheel Drive System (VTM-4®) | | x | | x | | x | | x |
1. Select a New Honda
2. Select an Exterior Color
WITH Selected Features
WITHOUT Selected Features
">
3. Select an Interior Color
Customize for your driving style:
Fuel Cost Savings - New Honda compared to your Trade:
* MSRP excludes tax, license, registration, options, and destination charge (CR-Z, Fit, Insight, Civic, Accord: $750; CR-V, Crosstour, Element, Odyssey, Pilot, Ridgeline: $780).
and options.
** MPG ratings are based on 2009 / 2010 EPA mileage estimates, reflecting
new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes
only. Do not compare to models before 2008. Your actual mileage will vary depending
on how you drive and maintain your vehicle.