
2010
Civic Sedan
Request Quote on Civic Sedan
| Category | Differentiating Features | DX | LX | LX-S | EX | EX-L | | | |
| Price | Starts at | $15,655 | $17,605 | $18,205 | $19,455 | $21,805 | | | |
| Body | 15-Inch Wheels with Full Covers | x | | | | | | | |
| Body | 16-Inch Alloy Wheels | | | x | | | | | |
| Body | 16-Inch Alloy Wheels | | | | x | x | | | |
| Body | 16-Inch Wheels with Full Covers | | x | | | | | | |
| Body | Advanced Compatibility Engineering™ (ACE™) Body Structure | x | x | x | x | x | | | |
| Body | Body-Colored Power Side Mirrors | | x | x | x | x | | | |
| Body | Chrome Exhaust Finisher | | | x | x | x | | | |
| Body | MacPherson Strut Front Suspension | x | x | x | x | x | | | |
| Body | Multi-Link Rear Suspension | x | x | x | x | x | | | |
| Body | Rear Decklid Spoiler | | | x | x | x | | | |
| Comfort | 60/40 Split Fold-Down Rear Seats | | | | x | x | | | |
| Comfort | Air Conditioning with Air-Filtration System | with VP | x | x | x | x | | | |
| Comfort | Black Sport-Trimmed Interior with Exclusive Silver Stitching | | | x | x | x | | | |
| Comfort | Floor Mats | | x | x | x | x | | | |
| Comfort | Heated Front Seats | | | | | x | | | |
| Comfort | Heated Power Side Mirrors | | | | | x | | | |
| Comfort | Leather-Trimmed Seats | | | | | x | | | |
| Comfort | Leather-Wrapped Steering Wheel | | | | | x | | | |
| Comfort | Leather-Wrapped Steering Wheel | | | x | x | x | | | |
| Comfort | One-Touch Power Moonroof with Tilt Feature | | | | x | x | | | |
| Convenience | Cruise Control with Steering Wheel-Mounted Controls | | x | x | x | x | | | |
| Convenience | Power Door Locks with Auto-Lock Feature | | x | x | x | x | | | |
| Convenience | Power Windows with Auto-Up/Down Driver's Window | | x | x | x | x | | | |
| Convenience | Sliding Center Armrest | | x | x | x | x | | | |
| Electronics | 160-Watt AM/FM/CD Audio System with 4 Speakers | with VP | x | x | x | x | | | |
| Electronics | 1-Inch Dome Tweeters | | | | x | x | | | |
| Electronics | Available Honda Satellite-Linked Navigation System™[6] | | | | optional | optional | | | |
| Electronics | Exterior Temperature Indicator | | | | x | x | | | |
| Electronics | MP3/Auxiliary Input Jack | with VP | x | x | x | x | | | |
| Electronics | MP3/Windows Media®Audio (WMA) Playback Capability[4] | with VP | x | x | x | x | | | |
| Electronics | Steering Wheel-Mounted Audio Controls | | | | x | x | | | |
| Electronics | USB Audio Interface[5] | | | | x | x | | | |
| Safety | Anti-Lock Braking System (ABS) with Electronic Brake Distribution (EBD) | x | x | x | x | x | | | |
| Safety | Daytime Running Lights (DRL) | x | x | x | x | x | | | |
| Safety | Driver’s and Front Passenger’s Active Head Restraints | x | x | x | x | x | | | |
| Safety | Dual-Stage, Multiple-Threshold Front Airbags (SRS) | x | x | x | x | x | | | |
| Safety | Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | x | x | x | x | x | | | |
| Safety | Security System with Remote Entry | | x | x | x | x | | | |
| Safety | Side Curtain Airbags | x | x | x | x | x | | | |
| Safety | Solid Rear Disc Brakes | | | | x | x | | | |
| Safety | Tire Pressure Monitoring System (TPMS)[3] | x | x | x | x | x | | | |
| Safety | Vehicle Stability Assist™ (VSA®) with Traction Control | | | | | x | | | |
| Technology | 140-hp, 1.8-Liter, SOHC i-VTEC® Engine | x | x | x | x | x | | | |
| Technology | ULEV-2 (Ultra-Low-Emission Vehicle)[2] | x | x | x | x | x | | | |
1. Select a New Honda
2. Select an Exterior Color
WITH Selected Features
WITHOUT Selected Features
">
3. Select an Interior Color
Customize for your driving style:
Fuel Cost Savings - New Honda compared to your Trade:
* MSRP excludes tax, license, registration, options, and destination charge (CR-Z, Fit, Insight, Civic, Accord: $750; CR-V, Crosstour, Element, Odyssey, Pilot, Ridgeline: $780).
and options.
** MPG ratings are based on 2009 / 2010 EPA mileage estimates, reflecting
new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes
only. Do not compare to models before 2008. Your actual mileage will vary depending
on how you drive and maintain your vehicle.