
2009
S2000 Convertible
Request Quote on S2000 Convertible
| Category | Differentiating Features | S2000 | CR | | | | | | |
| Body | 17-inch, 5-spoke, silver alloy wheels | x | x | | | | | | |
| Body | Aerodynamic body kit for reduced lift | | x | | | | | | |
| Body | Aerodynamic-enhancing bodywork | | x | | | | | | |
| Body | Higher rigidity | | x | | | | | | |
| Body | Reduced weight | | x | | | | | | |
| Body | Removable aluminum hardtop | | x | | | | | | |
| Body | Sport muffler | | x | | | | | | |
| Body | Track-oriented suspension settings | | x | | | | | | |
| Body | Ultra-high performance Bridgestone RE070 tires (215/45R17 up front and 255/40R17 in the rear) | | x | | | | | | |
| Comfort | Air Conditioning with Air-Filtration System | x | option | | | | | | |
| Comfort | Electrically powered soft top with a glass rear window and defroster | x | x | | | | | | |
| Comfort | High-grip, exclusive yellow and black fabric | | x | | | | | | |
| Comfort | Leather-trimmed interior and steering wheel | x | x | | | | | | |
| Electronics | AM/FM/CD audio system with 8 speakers, including 4 integrated roll-bar speakers. | x | option | | | | | | |
| Price | Starts at | $34,795 | $36,795 | | | | | | |
| Safety | Anti-lock braking system (ABS) | x | x | | | | | | |
| Safety | Combination LED brakelights | x | x | | | | | | |
| Safety | Daytime Running Lights (DRL) | x | x | | | | | | |
| Safety | High-intensity discharge (HID) headlights | x | x | | | | | | |
| Safety | Immobilizer Theft-Deterrent System | x | x | | | | | | |
| Safety | Remote-entry system | x | x | | | | | | |
| Safety | Tire Pressure Monitoring System (TPMS) | x | x | | | | | | |
| Technology | 2.2-liter, 237-horsepower, 16-valve, DOHC VTEC® engine | x | x | | | | | | |
| Technology | 6-speed manual transmission | x | x | | | | | | |
| Technology | Drive-by-Wire™ throttle system | x | x | | | | | | |
| Technology | Engine start button | x | x | | | | | | |
| Technology | Maintenance Minder™ system | x | x | | | | | | |
| Technology | Short throw shifter | x | x | | | | | | |
| Technology | Vehicle Stability Assist™ (VSA®) with traction control | x | x | | | | | | |
1. Select a New Honda
2. Select an Exterior Color
WITH Selected Features
WITHOUT Selected Features
">
3. Select an Interior Color
Customize for your driving style:
Fuel Cost Savings - New Honda compared to your Trade:
* MSRP excludes tax, license, registration, options, and destination charge (CR-Z, Fit, Insight, Civic, Accord: $750; CR-V, Crosstour, Element, Odyssey, Pilot, Ridgeline: $780).
and options.
** MPG ratings are based on 2009 / 2010 EPA mileage estimates, reflecting
new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes
only. Do not compare to models before 2008. Your actual mileage will vary depending
on how you drive and maintain your vehicle.