
2010
Accord Sedan
Request Quote on Accord Sedan
| Category | Differentiating Features | LX | LX-P | EX | EX-L | EX V6 | EX-L V6 | | |
| Price | Starts at | $21,055 | $22,055 | $23,830 | $26,030 | $26,805 | $29,105 | | |
| Body | 16-Inch Alloy Wheels | | x | | | | | | |
| Body | 16-Inch Full Cover Wheels | x | | | | | | | |
| Body | 17-Inch Alloy Wheels | | | x | x | x | x | | |
| Body | Advanced Compatibility Engineering™ (ACE™) Body Structure | x | x | x | x | x | x | | |
| Body | Chrome Door Handles | | | | | x | x | | |
| Body | Chrome Exhaust Finisher | | x | x | x | x | x | | |
| Body | Double Wishbone Front and Independent Multi-Link Rear Suspension | x | x | x | x | x | x | | |
| Body | Dual Exhaust | | | | | x | x | | |
| Body | Front Shock Tower Bar | | | x | x | x | x | | |
| Comfort | Air Conditioning with Air Filtration | x | x | x | | | | | |
| Comfort | Auto-Up/Down Driver's and Front Passenger's Windows | | x | x | x | x | x | | |
| Comfort | Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | | | x | x | x | x | | |
| Comfort | Driver's Seat with 8-Way Power Adjustment | | x | | | | | | |
| Comfort | Dual-Zone Automatic Climate Control | | | | x | | x | | |
| Comfort | Front Passenger's Seat with 4-Way Power Adjustment | | | | | | x | | |
| Comfort | Heated Front Seats | | | | x | | x | | |
| Comfort | Heated Power Side Mirrors | | | x | x | x | x | | |
| Comfort | Illuminated Window Switches | | x | x | x | x | x | | |
| Comfort | Leather-Trimmed Seats | | | | x | | x | | |
| Comfort | Leather-Wrapped Steering Wheel | | | | x | | x | | |
| Comfort | One-Touch Power Moonroof | | | x | x | x | x | | |
| Comfort | Rear HVAC Vent | | | x | x | x | x | | |
| Electronics | 270-Watt AM/FM/6-Disc In-Dash Premium Audio System | | | | x | | x | | |
| Electronics | Audio System with 6-Disc In-Dash CD Player | | | x | x | x | x | | |
| Electronics | Available Honda Satellite-Linked Navigation System™ with Voice Recognition[4] | | | | optional | | optional | | |
| Electronics | Bluetooth® HandsFreeLink®[5] | | | | x | | x | | |
| Electronics | Illuminated Steering Wheel-Mounted Audio and Cruise Controls | x | x | x | x | x | x | | |
| Electronics | Steering Wheel-Mounted Phone Controls | | | | x | | x | | |
| Electronics | XM® Radio[3] | | | | x | | x | | |
| Safety | Anti-Lock Braking System (ABS) | x | x | x | x | x | x | | |
| Safety | Daytime Running Lights (DRL) | x | x | x | x | x | x | | |
| Safety | Driver's and Front Passenger's Active Head Restraints | x | x | x | x | x | x | | |
| Safety | Fog Lights | | | | | x | x | | |
| Safety | Front Side Airbags | x | x | x | x | x | x | | |
| Safety | Multi-Reflector Halogen Headlights with Auto-On/Off | | | | x | | | | |
| Safety | Security System | | x | x | x | x | x | | |
| Safety | Side Curtain Airbags | x | x | x | x | x | x | | |
| Safety | Tire Pressure Monitoring System (TPMS)[2] | x | x | x | x | x | x | | |
| Safety | Vehicle Stability Assist™ (VSA®) with Traction Control | x | x | x | x | x | x | | |
| Technology | 177-hp, 2.4-liter i-VTEC® 4-Cylinder Engine | x | x | | | | | | |
| Technology | 190-hp, 2.4-Liter i-VTEC® 4-Cylinder Engine | | | x | x | | | | |
| Technology | 271-hp, 3.5-Liter, i-VTEC® V-6 Engine | | | | | x | x | | |
| Technology | Drive-by-Wire™ Throttle System | x | x | x | x | x | x | | |
| Technology | HomeLink® Remote System[6] | | | | | | x | | |
| Technology | Variable Cylinder Management™ (VCM®) Technology | | | | | x | x | | |
1. Select a New Honda
2. Select an Exterior Color
WITH Selected Features
WITHOUT Selected Features
">
3. Select an Interior Color
Customize for your driving style:
Fuel Cost Savings - New Honda compared to your Trade:
* MSRP excludes tax, license, registration, options, and destination charge (CR-Z, Fit, Insight, Civic, Accord: $750; CR-V, Crosstour, Element, Odyssey, Pilot, Ridgeline: $780).
and options.
** MPG ratings are based on 2009 / 2010 EPA mileage estimates, reflecting
new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes
only. Do not compare to models before 2008. Your actual mileage will vary depending
on how you drive and maintain your vehicle.