
2010
Civic Si Sedan
Request Quote on Civic Si Sedan
| Category | Differentiating Features | Si | | | | | | | |
| Price | Starts at | $22,255 | | | | | | | |
| Body | 17-Inch Alloy Wheels | x | | | | | | | |
| Body | Advanced Compatibility Engineeringâ„¢ (ACEâ„¢) Body Structure | x | | | | | | | |
| Body | Body-Colored Power Side Mirrors | x | | | | | | | |
| Body | Chrome Exhaust Finisher | x | | | | | | | |
| Body | Exclusive Si Badging and Trim | x | | | | | | | |
| Body | MacPherson Strut Front Suspension | x | | | | | | | |
| Body | Multi-Link Rear Suspension | x | | | | | | | |
| Body | Rear Decklid Spoiler | x | | | | | | | |
| Comfort | 60/40 Split Fold-Down Rear Seats | x | | | | | | | |
| Comfort | Air Conditioning with Air-Filtration System | x | | | | | | | |
| Comfort | Aluminum shift knob with leather | x | | | | | | | |
| Comfort | Deep Bolstered Sport Seats with Red Stitching | x | | | | | | | |
| Comfort | Floor Mats | x | | | | | | | |
| Comfort | Leather-Wrapped Steering Wheel | x | | | | | | | |
| Comfort | One-Touch Power Moonroof with Tilt Feature | x | | | | | | | |
| Comfort | Textured Aluminum Pedals | x | | | | | | | |
| Convenience | Cruise Control with Steering Wheel-Mounted Controls | x | | | | | | | |
| Convenience | Power Door Locks with Auto-Lock Feature | x | | | | | | | |
| Convenience | Power Windows with Auto-Up/Down Driver's Window | x | | | | | | | |
| Convenience | Sliding Center Armrest | x | | | | | | | |
| Electronics | 1-Inch Dome Tweeters | x | | | | | | | |
| Electronics | 350-Watt AM/FM/CD Audio System with 7 Speakers including sub-woofer | x | | | | | | | |
| Electronics | Available Honda Satellite-Linked Navigation Systemâ„¢[6] | optional | | | | | | | |
| Electronics | Exterior Temperature Indicator | x | | | | | | | |
| Electronics | MP3/Auxiliary Input Jack | x | | | | | | | |
| Electronics | MP3/Windows Media®Audio (WMA) Playback Capability[4] | x | | | | | | | |
| Electronics | Red Backlit Gauges | x | | | | | | | |
| Electronics | Steering Wheel-Mounted Audio Controls | x | | | | | | | |
| Electronics | USB Audio Interface[5] | x | | | | | | | |
| Safety | Anti-Lock Braking System (ABS) with Electronic Brake Distribution (EBD) | x | | | | | | | |
| Safety | Daytime Running Lights (DRL) | x | | | | | | | |
| Safety | Driver’s and Front Passenger’s Active Head Restraints | x | | | | | | | |
| Safety | Dual-Stage, Multiple-Threshold Front Airbags (SRS) | x | | | | | | | |
| Safety | Fog Lights | x | | | | | | | |
| Safety | Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | x | | | | | | | |
| Safety | Security System with Remote Entry | x | | | | | | | |
| Safety | Side Curtain Airbags | x | | | | | | | |
| Safety | Solid Rear Disc Brakes | x | | | | | | | |
| Safety | Tire Pressure Monitoring System (TPMS)[3] | x | | | | | | | |
| Technology | 197-hp, 2.0-liter, DOHC i-VTEC® Engine | x | | | | | | | |
| Technology | Close-Ratio 6-speed Manual Transmission | x | | | | | | | |
| Technology | Helical Limited-Slip Differential | x | | | | | | | |
| Technology | Tachometer with Rev-Limit Indicator | x | | | | | | | |
| Technology | ULEV-2 (Ultra-Low-Emission Vehicle)[2] | x | | | | | | | |
| Technology | Vehicle Stability Assist | x | | | | | | | |
1. Select a New Honda
2. Select an Exterior Color
WITH Selected Features
WITHOUT Selected Features
">
3. Select an Interior Color
Customize for your driving style:
Fuel Cost Savings - New Honda compared to your Trade:
* MSRP excludes tax, license, registration, options, and destination charge (CR-Z, Fit, Insight, Civic, Accord: $750; CR-V, Crosstour, Element, Odyssey, Pilot, Ridgeline: $780).
and options.
** MPG ratings are based on 2009 / 2010 EPA mileage estimates, reflecting
new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes
only. Do not compare to models before 2008. Your actual mileage will vary depending
on how you drive and maintain your vehicle.